Monday 29 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
05 - 06 | 7.9° | - | 14.8 km/h Gentle breeze | - | 49 % | 1014.5 hPa | ||
06 - 07 | 8.4° | - | 15.8 km/h Gentle breeze | - | 36 % | 1014.9 hPa | ||
07 - 08 | 8.5° | - | 15.8 km/h Gentle breeze | - | 34 % | 1015.6 hPa | ||
08 - 09 | 8.9° | - | 16.2 km/h Gentle breeze | - | 36 % | 1016.5 hPa | ||
09 - 10 | 10.8° | - | 18 km/h Gentle breeze | - | 23 % | 1016.8 hPa | ||
10 - 11 | 12.7° | - | 18.4 km/h Gentle breeze | 1 |
18 % | 1016.9 hPa | ||
11 - 12 | 14° | - | 24.1 km/h Moderate breeze | 1 |
53 % | 1017 hPa | ||
12 - 13 | 14.6° | - | 22.3 km/h Moderate breeze | 2 |
59 % | 1017 hPa | ||
13 - 14 | 14.5° | - | 22.7 km/h Moderate breeze | 2 |
73 % | 1016.3 hPa | ||
14 - 15 | 14.5° | - | 20.5 km/h Moderate breeze | 1 |
59 % | 1016.5 hPa | ||
15 - 16 | 14.4° | - | 19.4 km/h Gentle breeze | - | 52 % | 1016.9 hPa | ||
16 - 17 | 14° | - | 13.3 km/h Gentle breeze | - | 60 % | 1017.2 hPa | ||
17 - 18 | 12.6° | - | 8.3 km/h Light breeze | - | 31 % | 1017.8 hPa | ||
18 - 19 | 10.3° | - | 10.4 km/h Light breeze | - | 100 % | 1018.6 hPa | ||
19 - 20 | 10.1° | - | 9.7 km/h Light breeze | - | 100 % | 1019.3 hPa | ||
20 - 21 | 10° | - | 12.6 km/h Light breeze | - | 100 % | 1019.7 hPa | ||
21 - 22 | 9.7° | - | 13.3 km/h Gentle breeze | - | 100 % | 1019.7 hPa | ||
22 - 23 | 9.8° | - | 12.2 km/h Light breeze | - | 93 % | 1020.1 hPa | ||
23 - 00 | 9.8° | - | 14 km/h Gentle breeze | - | 100 % | 1020 hPa | ||
Tuesday 30 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 10.4° | - | 15.8 km/h Gentle breeze | - | 90 % | 1019.6 hPa | ||
01 - 02 | 9.9° | - | 16.2 km/h Gentle breeze | - | 98 % | 1019.9 hPa | ||
02 - 03 | 9.8° | - | 15.8 km/h Gentle breeze | - | 100 % | 1019.8 hPa | ||
03 - 04 | 10.7° | - | 16.2 km/h Gentle breeze | - | 66 % | 1019.8 hPa | ||
04 - 05 | 10.6° | - | 16.2 km/h Gentle breeze | - | 56 % | 1019.8 hPa | ||
05 - 06 | 10.6° | - | 16.6 km/h Gentle breeze | - | 100 % | 1020.3 hPa | ||
06 - 07 | 10.8° | - | 15.8 km/h Gentle breeze | - | 93 % | 1020.6 hPa | ||
07 - 08 | 10.1° | - | 16.9 km/h Gentle breeze | - | 68 % | 1021.2 hPa | ||
08 - 09 | 10.5° | - | 18 km/h Gentle breeze | - | 56 % | 1021.7 hPa | ||
09 - 10 | 12.1° | - | 18 km/h Gentle breeze | - | 44 % | 1021.9 hPa | ||
10 - 11 | 13.6° | - | 20.2 km/h Gentle breeze | 1 |
57 % | 1022.2 hPa | ||
11 - 12 | 14.5° | - | 21.6 km/h Moderate breeze | 2 |
59 % | 1021.8 hPa | ||
12 - 13 | 15° | - | 21.2 km/h Moderate breeze | 2 |
100 % | 1021.1 hPa | ||
13 - 14 | 15.7° | - | 22 km/h Moderate breeze | 2 |
100 % | 1019.9 hPa | ||
14 - 15 | 16° | - | 23.4 km/h Moderate breeze | 1 |
99 % | 1018.9 hPa | ||
15 - 16 | 16.2° | - | 24.1 km/h Moderate breeze | - | 100 % | 1018.5 hPa | ||
16 - 17 | 15.7° | - | 21.2 km/h Moderate breeze | - | 94 % | 1018.5 hPa | ||
17 - 18 | 14.5° | - | 19.4 km/h Gentle breeze | - | 100 % | 1018.9 hPa | ||
18 - 19 | 13.8° | - | 19.4 km/h Gentle breeze | - | 100 % | 1019.1 hPa | ||
19 - 20 | 14.2° | - | 20.5 km/h Moderate breeze | - | 100 % | 1019.3 hPa | ||
20 - 21 | 14.3° | - | 20.9 km/h Moderate breeze | - | 100 % | 1019.5 hPa | ||
21 - 22 | 14.4° | - | 20.2 km/h Gentle breeze | - | 100 % | 1019.6 hPa | ||
22 - 23 | 14.2° | - | 20.5 km/h Moderate breeze | - | 100 % | 1019.2 hPa | ||
23 - 00 | 14.2° | - | 19.8 km/h Gentle breeze | - | 100 % | 1018.8 hPa | ||
Wednesday 31 May | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 13.8° | - | 20.2 km/h Gentle breeze | - | 100 % | 1018.1 hPa | ||
01 - 02 | 13.8° | - | 20.9 km/h Moderate breeze | - | 100 % | 1017.9 hPa | ||
02 - 03 | 13.8° | - | 23.8 km/h Moderate breeze | - | 100 % | 1017.3 hPa | ||
03 - 04 | 14.1° | - | 23.4 km/h Moderate breeze | - | 100 % | 1016.8 hPa | ||
04 - 05 | 13.9° | - | 22 km/h Moderate breeze | - | 100 % | 1016.7 hPa | ||
05 - 06 | 13.8° | - | 19.8 km/h Gentle breeze | - | 100 % | 1016.8 hPa | ||
06 - 07 | 13.9° | - | 20.9 km/h Moderate breeze | - | 100 % | 1016.6 hPa | ||
07 - 08 | 13.5° | - | 20.5 km/h Moderate breeze | - | 100 % | 1016.9 hPa | ||
08 - 09 | 13.4° | - | 19.1 km/h Gentle breeze | - | 100 % | 1017.3 hPa | ||
09 - 10 | 13.6° | - | 25.2 km/h Moderate breeze | - | 100 % | 1017 hPa | ||
10 - 11 | 13.9° | - | 27.4 km/h Moderate breeze | 1 |
100 % | 1016.5 hPa | ||
11 - 12 | 14.3° | - | 27 km/h Moderate breeze | 2 |
100 % | 1016.2 hPa | ||
12 - 13 | 14.4° | - | 27 km/h Moderate breeze | 2 |
100 % | 1015.7 hPa | ||
13 - 14 | 14.9° | - | 26.3 km/h Moderate breeze | 2 |
100 % | 1014.7 hPa | ||
14 - 15 | 15.4° | - | 28.1 km/h Moderate breeze | 1 |
100 % | 1013.7 hPa | ||
15 - 16 | 15.4° | - | 30.6 km/h Moderate breeze | - | 100 % | 1013.1 hPa | ||
16 - 17 | 15.3° | - | 30.2 km/h Moderate breeze | - | 100 % | 1013.2 hPa | ||
17 - 18 | 15.2° | - | 31 km/h Moderate breeze | - | 100 % | 1013.1 hPa | ||
18 - 19 | 15.1° | - | 31 km/h Moderate breeze | - | 100 % | 1013.1 hPa | ||
19 - 20 | 15.1° | - | 30.2 km/h Moderate breeze | - | 100 % | 1013.4 hPa | ||
20 - 21 | 14.9° | - | 29.9 km/h Moderate breeze | - | 98 % | 1013.5 hPa | ||
21 - 22 | 15° | - | 29.2 km/h Moderate breeze | - | 83 % | 1013.9 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |