X  Close
 Monday 29 May      sunrise  07:22  sunset  17:13   Daylight: 09 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
05 - 06 Partly cloudyPartly cloudy 7.9° - 14.8 km/h   Gentle breeze 328.1 NNW - 49 % 1014.5 hPa
06 - 07 FairFair 8.4° - 15.8 km/h   Gentle breeze 327.2 NNW - 36 % 1014.9 hPa
07 - 08 FairFair 8.5° - 15.8 km/h   Gentle breeze 325.6 NW - 34 % 1015.6 hPa
08 - 09 FairFair 8.9° - 16.2 km/h   Gentle breeze 320.3 NW - 36 % 1016.5 hPa
09 - 10 FairFair 10.8° - 18 km/h   Gentle breeze 308.6 NW - 23 % 1016.8 hPa
10 - 11 FairFair 12.7° - 18.4 km/h   Gentle breeze 296.3 WNW
1
18 % 1016.9 hPa
11 - 12 Partly cloudyPartly cloudy 14° - 24.1 km/h   Moderate breeze 275.7 West
1
53 % 1017 hPa
12 - 13 Partly cloudyPartly cloudy 14.6° - 22.3 km/h   Moderate breeze 257.4 WSW
2
59 % 1017 hPa
13 - 14 Partly cloudyPartly cloudy 14.5° - 22.7 km/h   Moderate breeze 262.5 West
2
73 % 1016.3 hPa
14 - 15 Partly cloudyPartly cloudy 14.5° - 20.5 km/h   Moderate breeze 257.4 WSW
1
59 % 1016.5 hPa
15 - 16 Partly cloudyPartly cloudy 14.4° - 19.4 km/h   Gentle breeze 261.7 West - 52 % 1016.9 hPa
16 - 17 Partly cloudyPartly cloudy 14° - 13.3 km/h   Gentle breeze 259 West - 60 % 1017.2 hPa
17 - 18 FairFair 12.6° - 8.3 km/h   Light breeze 263.1 West - 31 % 1017.8 hPa
18 - 19 CloudyCloudy 10.3° - 10.4 km/h   Light breeze 305.5 NW - 100 % 1018.6 hPa
19 - 20 CloudyCloudy 10.1° - 9.7 km/h   Light breeze 332.3 NNW - 100 % 1019.3 hPa
20 - 21 CloudyCloudy 10° - 12.6 km/h   Light breeze 333.2 NNW - 100 % 1019.7 hPa
21 - 22 CloudyCloudy 9.7° - 13.3 km/h   Gentle breeze 328.7 NNW - 100 % 1019.7 hPa
22 - 23 CloudyCloudy 9.8° - 12.2 km/h   Light breeze 331.6 NNW - 93 % 1020.1 hPa
23 - 00 CloudyCloudy 9.8° - 14 km/h   Gentle breeze 340.3 NNW - 100 % 1020 hPa
 Tuesday 30 May      sunrise  07:23  sunset  17:12   Daylight: 09 hrs 49 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.4° - 15.8 km/h   Gentle breeze 344.8 NNW - 90 % 1019.6 hPa
01 - 02 CloudyCloudy 9.9° - 16.2 km/h   Gentle breeze 344.7 NNW - 98 % 1019.9 hPa
02 - 03 CloudyCloudy 9.8° - 15.8 km/h   Gentle breeze 341.4 NNW - 100 % 1019.8 hPa
03 - 04 Partly cloudyPartly cloudy 10.7° - 16.2 km/h   Gentle breeze 337.7 NNW - 66 % 1019.8 hPa
04 - 05 Partly cloudyPartly cloudy 10.6° - 16.2 km/h   Gentle breeze 333.4 NNW - 56 % 1019.8 hPa
05 - 06 CloudyCloudy 10.6° - 16.6 km/h   Gentle breeze 327.8 NNW - 100 % 1020.3 hPa
06 - 07 CloudyCloudy 10.8° - 15.8 km/h   Gentle breeze 325.7 NW - 93 % 1020.6 hPa
07 - 08 Partly cloudyPartly cloudy 10.1° - 16.9 km/h   Gentle breeze 333.1 NNW - 68 % 1021.2 hPa
08 - 09 Partly cloudyPartly cloudy 10.5° - 18 km/h   Gentle breeze 336.5 NNW - 56 % 1021.7 hPa
09 - 10 Partly cloudyPartly cloudy 12.1° - 18 km/h   Gentle breeze 331.8 NNW - 44 % 1021.9 hPa
10 - 11 Partly cloudyPartly cloudy 13.6° - 20.2 km/h   Gentle breeze 321.6 NW
1
57 % 1022.2 hPa
11 - 12 Partly cloudyPartly cloudy 14.5° - 21.6 km/h   Moderate breeze 313.3 NW
2
59 % 1021.8 hPa
12 - 13 CloudyCloudy 15° - 21.2 km/h   Moderate breeze 319.8 NW
2
100 % 1021.1 hPa
13 - 14 CloudyCloudy 15.7° - 22 km/h   Moderate breeze 313.8 NW
2
100 % 1019.9 hPa
14 - 15 CloudyCloudy 16° - 23.4 km/h   Moderate breeze 324.7 NW
1
99 % 1018.9 hPa
15 - 16 CloudyCloudy 16.2° - 24.1 km/h   Moderate breeze 326.2 NW - 100 % 1018.5 hPa
16 - 17 CloudyCloudy 15.7° - 21.2 km/h   Moderate breeze 340.5 NNW - 94 % 1018.5 hPa
17 - 18 CloudyCloudy 14.5° - 19.4 km/h   Gentle breeze 339 NNW - 100 % 1018.9 hPa
18 - 19 CloudyCloudy 13.8° - 19.4 km/h   Gentle breeze 348.3 NNW - 100 % 1019.1 hPa
19 - 20 CloudyCloudy 14.2° - 20.5 km/h   Moderate breeze 352.3 North - 100 % 1019.3 hPa
20 - 21 CloudyCloudy 14.3° - 20.9 km/h   Moderate breeze 348.4 NNW - 100 % 1019.5 hPa
21 - 22 CloudyCloudy 14.4° - 20.2 km/h   Gentle breeze 345.6 NNW - 100 % 1019.6 hPa
22 - 23 CloudyCloudy 14.2° - 20.5 km/h   Moderate breeze 346.2 NNW - 100 % 1019.2 hPa
23 - 00 CloudyCloudy 14.2° - 19.8 km/h   Gentle breeze 338.7 NNW - 100 % 1018.8 hPa
 Wednesday 31 May      sunrise  07:23  sunset  17:12   Daylight: 09 hrs 48 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 13.8° - 20.2 km/h   Gentle breeze 345.8 NNW - 100 % 1018.1 hPa
01 - 02 CloudyCloudy 13.8° - 20.9 km/h   Moderate breeze 332.5 NNW - 100 % 1017.9 hPa
02 - 03 CloudyCloudy 13.8° - 23.8 km/h   Moderate breeze 331.8 NNW - 100 % 1017.3 hPa
03 - 04 CloudyCloudy 14.1° - 23.4 km/h   Moderate breeze 325.5 NW - 100 % 1016.8 hPa
04 - 05 CloudyCloudy 13.9° - 22 km/h   Moderate breeze 315.2 NW - 100 % 1016.7 hPa
05 - 06 CloudyCloudy 13.8° - 19.8 km/h   Gentle breeze 311.4 NW - 100 % 1016.8 hPa
06 - 07 CloudyCloudy 13.9° - 20.9 km/h   Moderate breeze 322.3 NW - 100 % 1016.6 hPa
07 - 08 CloudyCloudy 13.5° - 20.5 km/h   Moderate breeze 327 NNW - 100 % 1016.9 hPa
08 - 09 CloudyCloudy 13.4° - 19.1 km/h   Gentle breeze 336.3 NNW - 100 % 1017.3 hPa
09 - 10 CloudyCloudy 13.6° - 25.2 km/h   Moderate breeze 346.2 NNW - 100 % 1017 hPa
10 - 11 CloudyCloudy 13.9° - 27.4 km/h   Moderate breeze 345.5 NNW
1
100 % 1016.5 hPa
11 - 12 CloudyCloudy 14.3° - 27 km/h   Moderate breeze 341.3 NNW
2
100 % 1016.2 hPa
12 - 13 CloudyCloudy 14.4° - 27 km/h   Moderate breeze 346 NNW
2
100 % 1015.7 hPa
13 - 14 CloudyCloudy 14.9° - 26.3 km/h   Moderate breeze 348.3 NNW
2
100 % 1014.7 hPa
14 - 15 CloudyCloudy 15.4° - 28.1 km/h   Moderate breeze 349.1 North
1
100 % 1013.7 hPa
15 - 16 CloudyCloudy 15.4° - 30.6 km/h   Moderate breeze 346.7 NNW - 100 % 1013.1 hPa
16 - 17 CloudyCloudy 15.3° - 30.2 km/h   Moderate breeze 346.9 NNW - 100 % 1013.2 hPa
17 - 18 CloudyCloudy 15.2° - 31 km/h   Moderate breeze 346.1 NNW - 100 % 1013.1 hPa
18 - 19 CloudyCloudy 15.1° - 31 km/h   Moderate breeze 350.2 North - 100 % 1013.1 hPa
19 - 20 CloudyCloudy 15.1° - 30.2 km/h   Moderate breeze 347.1 NNW - 100 % 1013.4 hPa
20 - 21 CloudyCloudy 14.9° - 29.9 km/h   Moderate breeze 348.3 NNW - 98 % 1013.5 hPa
21 - 22 Partly cloudyPartly cloudy 15° - 29.2 km/h   Moderate breeze 342.9 NNW - 83 % 1013.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK