Wednesday 25 June | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
15 - 16 | 8° | 1.6 mm | 25.6 km/h Moderate breeze | - | 72 % | 1011.7 hPa | ||
16 - 17 | 6.1° | 0.4 mm | 25.6 km/h Moderate breeze | - | 75 % | 1013.4 hPa | ||
17 - 18 | 6.3° | 0.3 mm | 23.8 km/h Moderate breeze | - | 82 % | 1015.1 hPa | ||
18 - 19 | 5.8° | 0.2 mm | 22 km/h Moderate breeze | - | 78 % | 1016.6 hPa | ||
19 - 20 | 5.7° | 0.4 mm | 23 km/h Moderate breeze | - | 73 % | 1018.2 hPa | ||
20 - 21 | 5.2° | - | 22.7 km/h Moderate breeze | - | 91 % | 1019.9 hPa | ||
21 - 22 | 5.7° | - | 22 km/h Moderate breeze | - | 56 % | 1020.8 hPa | ||
22 - 23 | 5.8° | - | 18.7 km/h Gentle breeze | - | 26 % | 1021.6 hPa | ||
23 - 00 | 5.6° | - | 20.2 km/h Gentle breeze | - | 99 % | 1022.1 hPa | ||
Thursday 26 June | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 6.1° | - | 19.1 km/h Gentle breeze | - | 84 % | 1022.7 hPa | ||
01 - 02 | 6.5° | - | 16.2 km/h Gentle breeze | - | 83 % | 1023.4 hPa | ||
02 - 03 | 6.4° | 0.1 mm | 14 km/h Gentle breeze | - | 99 % | 1024.1 hPa | ||
03 - 04 | 6.3° | - | 12.6 km/h Light breeze | - | 100 % | 1024.6 hPa | ||
04 - 05 | 6.3° | - | 15.1 km/h Gentle breeze | - | 89 % | 1024.7 hPa | ||
05 - 06 | 6.3° | - | 15.1 km/h Gentle breeze | - | 95 % | 1025.1 hPa | ||
06 - 07 | 5.8° | - | 15.1 km/h Gentle breeze | - | 100 % | 1026.1 hPa | ||
07 - 08 | 6.4° | - | 14 km/h Gentle breeze | - | 100 % | 1027.2 hPa | ||
08 - 09 | 6.6° | - | 13.3 km/h Gentle breeze | - | 100 % | 1028.2 hPa | ||
09 - 10 | 7.4° | - | 14.4 km/h Gentle breeze | - | 95 % | 1029.3 hPa | ||
10 - 11 | 8.6° | - | 14.8 km/h Gentle breeze | 1 |
90 % | 1029.9 hPa | ||
11 - 12 | 9.7° | - | 14 km/h Gentle breeze | 1 |
95 % | 1030.2 hPa | ||
12 - 13 | 10.6° | - | 14.4 km/h Gentle breeze | 1 |
93 % | 1030.1 hPa | ||
13 - 14 | 10.8° | - | 16.2 km/h Gentle breeze | 1 |
97 % | 1029.7 hPa | ||
14 - 15 | 10.7° | - | 14.4 km/h Gentle breeze | 1 |
100 % | 1029.6 hPa | ||
15 - 16 | 10.5° | - | 11.5 km/h Light breeze | - | 100 % | 1029.9 hPa | ||
16 - 17 | 10.2° | - | 9.4 km/h Light breeze | - | 100 % | 1030.4 hPa | ||
17 - 18 | 9.5° | - | 4.7 km/h Light air | - | 99 % | 1030.6 hPa | ||
18 - 19 | 8.9° | - | 4.3 km/h Light air | - | 94 % | 1031 hPa | ||
19 - 20 | 8.6° | - | 3.2 km/h Light air | - | 86 % | 1031.4 hPa | ||
20 - 21 | 8.2° | - | 4 km/h Light air | - | 39 % | 1031.8 hPa | ||
21 - 22 | 7.7° | - | 4.3 km/h Light air | - | 72 % | 1032.3 hPa | ||
22 - 23 | 7.7° | - | 5 km/h Light air | - | 95 % | 1032.3 hPa | ||
23 - 00 | 7.8° | - | 6.5 km/h Light air | - | 96 % | 1032.4 hPa | ||
Friday 27 June | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 7.7° | - | 7.9 km/h Light breeze | - | 94 % | 1032.4 hPa | ||
01 - 02 | 7.3° | - | 7.9 km/h Light breeze | - | 89 % | 1032.4 hPa | ||
02 - 03 | 7.3° | - | 7.9 km/h Light breeze | - | 97 % | 1032.2 hPa | ||
03 - 04 | 7° | - | 6.5 km/h Light air | - | 73 % | 1032.1 hPa | ||
04 - 05 | 6.8° | - | 4.7 km/h Light air | - | 48 % | 1031.7 hPa | ||
05 - 06 | 6.5° | - | 4.3 km/h Light air | - | 59 % | 1031.7 hPa | ||
06 - 07 | 6° | - | 3.6 km/h Light air | - | 37 % | 1032.1 hPa | ||
07 - 08 | 5.7° | - | 3.6 km/h Light air | - | 47 % | 1032.6 hPa | ||
08 - 09 | 5.9° | - | 3.6 km/h Light air | - | 61 % | 1032.9 hPa | ||
09 - 10 | 7.6° | - | 5 km/h Light air | - | 66 % | 1033.2 hPa | ||
10 - 11 | 9.1° | - | 3.6 km/h Light air | 1 |
60 % | 1033.3 hPa | ||
11 - 12 | 10.4° | - | 6.5 km/h Light air | 1 |
63 % | 1033 hPa | ||
12 - 13 | 11.3° | - | 9 km/h Light breeze | 1 |
44 % | 1032.1 hPa | ||
13 - 14 | 12.1° | - | 10.1 km/h Light breeze | 1 |
68 % | 1031.2 hPa | ||
14 - 15 | 12.3° | - | 10.1 km/h Light breeze | 1 |
59 % | 1030.8 hPa | ||
15 - 16 | 12.2° | - | 10.1 km/h Light breeze | - | 60 % | 1030.7 hPa | ||
16 - 17 | 11.8° | - | 9 km/h Light breeze | - | 41 % | 1030.8 hPa | ||
17 - 18 | 10.1° | - | 5.8 km/h Light air | - | 35 % | 1030.9 hPa | ||
18 - 19 | 8.6° | - | 4.7 km/h Light air | - | 33 % | 1031 hPa | ||
19 - 20 | 8.3° | - | 2.5 km/h Light air | - | 12 % | 1031.2 hPa | ||
20 - 21 | 8° | - | 2.5 km/h Light air | - | 13 % | 1031.3 hPa | ||
21 - 22 | 7.4° | - | 2.9 km/h Light air | - | 12 % | 1031.2 hPa | ||
22 - 23 | 6.5° | - | 3.6 km/h Light air | - | - | 1031 hPa | ||
23 - 00 | 5.4° | - | 4.3 km/h Light air | - | 39 % | 1030.9 hPa | ||
Saturday 28 June | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 4.6° | - | 4.3 km/h Light air | - | 43 % | 1030.6 hPa | ||
01 - 02 | 4° | - | 4.7 km/h Light air | - | 87 % | 1030.3 hPa | ||
02 - 03 | 3.4° | - | 4.7 km/h Light air | - | 100 % | 1029.9 hPa | ||
03 - 04 | 2.7° | - | 4.7 km/h Light air | - | 100 % | 1029.5 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |